References
ammerlaan
| Location: | Netherlands |
| Area: | 2.7 ha |
| Year: | 2006 |
| Product: | Orchides |
| System: | Container and Delivery |
| System: | Full Automatic |
Anthura
| Location: | Netherlands |
| Area: | 16 ha |
| Year: | 2000/2007 |
| Product: | Pot Plant |
| System: | Container system |
| System: | Full Automatic |
BUNNIK Plant
| Location: | Netherlands |
| Area: | - |
| Year: | 1988/1992/2000/2002 |
| Product: | Pot Plant |
| System: | Container system |
| System: | Full Automatic |
Bunnik Vriesea's
| Location: | Netherlands |
| Area: | 5.8 ha |
| Year: | 2000/2005 |
| Product: | Pot Plants |
| System: | Container system |
| System: | Full Automatic |
De Singel
| Location: | Netherlands |
| Area: | 4 ha |
| Year: | 2004 |
| Product: | Rose |
| System: | Gutter System |
| System: | Full Automatic |
Farmson
| Location: | South Korea |
| Area: | 4000 |
| Year: | 2011 |
| Product: | Young Plant |
| System: | Container system |
| System: | - |
Grow Group
| Location: | - |
| Area: | - |
| Year: | - |
| Product: | - |
| System: | - |
| System: | - |
Humber VHB
| Location: | England |
| Area: | 8.1 ha |
| Year: | 1999/2005 |
| Product: | Pot Herb |
| System: | Container system |
| System: | Full Automatic |
intratuin
| Location: | Netherlands |
| Area: | - |
| Year: | - |
| Product: | Presentation Concepts |
| System: | Presentation Concepts |
| System: | - |
Janssen
| Location: | Germany |
| Area: | 3 ha |
| Year: | 2010 |
| Product: | Strawberry Young Plant |
| System: | Container system |
| System: | Semi Automatic |
KP Holland
| Location: | Netherlands |
| Area: | 8 ha |
| Year: | 2009 |
| Product: | Pot Plant-kl |
| System: | Container system |
| System: | Full Automatic |
LEO Ammerlaan
| Location: | - |
| Area: | - |
| Year: | - |
| Product: | Software |
| System: | - |
| System: | - |
Mularski
| Location: | poland |
| Area: | 8000 |
| Year: | 2007 |
| Product: | Young plant |
| System: | Container system |
| System: | Semi Automatic |
OPTI-FLOR
| Location: | Netherlands |
| Area: | 9.1 ha |
| Year: | 2002/2005/2011 |
| Product: | Orchids |
| System: | Container system |
| System: | Full Automatic |
ORIENTAL GROUP
| Location: | Netherlands |
| Area: | 1.7 Hectare |
| Year: | 2004 |
| Product: | Oriental, Bonsai |
| System: | Container system |
| System: | Full Automatic |
OVATA
| Location: | Netherlands |
| Area: | 5 hectare |
| Year: | 2005/2009 |
| Product: | Pot Plant |
| System: | Container system |
| System: | Full Automatic |
PAAUW LILIES
| Location: | Netherlands |
| Area: | 10 ha |
| Year: | 2007 |
| Product: | Lilium |
| System: | Container system |
| System: | Full Automatic |
RIJNPLANT
| Location: | - |
| Area: | - |
| Year: | - |
| Product: | - |
| System: | - |
| System: | - |
Salad Cosmo
| Location: | Japan |
| Area: | 8,400 Sqm |
| Year: | 2006 |
| Product: | Sprouts |
| System: | Container |
| System: | Full Automatic |
Salm
| Location: | Netherlands |
| Area: | 4.6 ha |
| Year: | 2000/2009 |
| Product: | Pot Plants |
| System: | Container system |
| System: | Full Automatic |
SIGG PLANT
| Location: | Finland |
| Area: | 10000 Sqm |
| Year: | 2010 |
| Product: | Young Plants |
| System: | Container system |
| System: | Full Automatic |
Sion
| Location: | Netherlands |
| Area: | - |
| Year: | - |
| Product: | Orchids |
| System: | Software |
| System: | - |
Sjaak van Schie
| Location: | Netherlands |
| Area: | - |
| Year: | - |
| Product: | Various Plants |
| System: | Software |
| System: | - |
SO Group
| Location: | Netherlands |
| Area: | 42000 Sqm |
| Year: | 2007 |
| Product: | Orchids |
| System: | Container System |
| System: | Full Automatic |
VREUGDENHIL
| Location: | Netherlands |
| Area: | - |
| Year: | - |
| Product: | Young Plant |
| System: | Software |
| System: | - |